B.Ed – List of Students Provisionally Admitted for the Academic Year 2019-2020 FORM A
College Code and Name: 10729 St.Marys College of Education
Sl.No | Application No | Students Name | DOB | Aadhar No | Gender | Community | UG Degree | UG Major | PG Degree | PG Major | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10729007 | AGILA R | 1996-05-11 | 685202378799 | Female | BC | BA | English | |||
2 | 10729025 | AMSAVENI M | 1984-12-06 | 509124898068 | Female | BC | B.Sc | Mathematics | |||
3 | 10729001 | ANUMOL V | 1992-03-01 | 491037217145 | Female | OC | M.Com | Commerce | |||
4 | 10729038 | DEEPIKA A | 1994-07-09 | 492106714096 | Female | SC | M.A | Economics | |||
5 | 10729019 | DEVAYANI M | 1998-07-18 | 814628818484 | Female | BC | BA | English | |||
6 | 10729035 | DEVIKA O J | 1997-04-25 | 495264195326 | Female | OC | B.Sc | Mathematics | |||
7 | 10729020 | ELAKIYA T | 1998-03-20 | 669471297634 | Female | MBC | BA | English | |||
8 | 10729006 | GOKILA T | 1995-05-13 | 695060522713 | Female | BC | B.Sc | Mathematics | |||
9 | 10729017 | GOWTHAMI S | 1993-06-15 | 381091187817 | Female | BC | BA | English | |||
10 | 10729026 | GUNAVATHI S | 1994-06-08 | 304963861824 | Female | MBC | B.Sc | Chemistry | |||
11 | 10729024 | JAGADHEESH V | 1995-03-14 | 854451667006 | Male | BC | B.Sc | Chemistry | |||
12 | 10729009 | JENIFER K | 1996-04-20 | 612127930278 | Female | BC | BA | English | |||
13 | 10729016 | JENIFER Y | 1997-07-24 | 613223665029 | Female | BC | BA | English | |||
14 | 10729032 | KARTHIKA D | 1992-11-21 | 627269269241 | Female | BC | M.A | Economics | |||
15 | 10729027 | KEERTHANA K | 1996-02-17 | 575547901980 | Female | BC | BA | English | |||
16 | 10729029 | MADHESWARAN K | 1984-06-26 | 953265368457 | Male | BC | B.Sc | Mathematics | |||
17 | 10729002 | MAHALAKSHMI M | 1996-05-29 | 888385181569 | Female | BC | BLit | lit Tamil | |||
18 | 10729041 | MANJU MATHA L | 1997-06-04 | 753459511363 | Female | MBC | BA | English | |||
19 | 10729051 | MARY NANCY J | 1997-07-08 | 557912478164 | Female | BC | BA | English | |||
20 | 10729004 | NAVEENA S | 1997-09-04 | 353041833992 | Female | BC | BA | English | |||
21 | 10729047 | PAVITHRA R | 1995-12-04 | 233068236049 | Female | BC | B.Sc | Mathematics | |||
22 | 10729043 | PRAVIN N | 1993-05-17 | 641216414940 | Male | SC | BA | English | |||
23 | 10729034 | PREETHI M | 1997-09-28 | 929017883660 | Female | OC | BA | English | |||
24 | 10729046 | PRIYA R | 1995-03-17 | 653198326223 | Female | SC(A) | B.Sc | Physics | |||
25 | 10729008 | PRIYANKA N | 1996-04-30 | 875255929474 | Female | BC | BA | English | |||
26 | 10729042 | PRIYANKA R | 1998-07-25 | 519996798848 | Female | SC | BA | English | |||
27 | 10729050 | RAMAMOORTHY R | 1989-02-23 | 987173499687 | Male | BC | B.Sc | Physics | |||
28 | 10729030 | RAMYA R | 1997-10-08 | 752086523356 | Female | BC | BA | English | |||
29 | 10729011 | RANJANI K V | 1991-03-31 | 222266868640 | Female | BC | M.Com | Commerce | |||
30 | 10729021 | RATHI S | 1989-07-27 | 350281389278 | Female | SC | BA | English | |||
31 | 10729031 | RENUGA M | 1991-11-21 | 265309031947 | Female | MBC | BA | Tamil | |||
32 | 10729022 | ROHINI A | 1994-10-07 | 274957925650 | Female | SC | BA | English | |||
33 | 10729015 | SAGAYARAJ D | 1985-06-08 | 459950513432 | Male | BC | BA | English | |||
34 | 10729039 | SANDHIYA S | 1998-12-05 | 958719634517 | Female | MBC | BA | English | |||
35 | 10729023 | SANKAR M | 1993-09-22 | 549770990416 | Male | BC | B.Sc | Mathematics | |||
36 | 10729018 | SATHIYA PRABHA M | 1993-05-15 | 648801225163 | Female | BC | M.A | Economics | |||
37 | 10729040 | SHABINA C H | 1983-05-27 | 940044832534 | Female | BC(M) | BA | Tamil | |||
38 | 10729014 | SHARMILA C | 1998-05-22 | 494510342522 | Female | SC | BA | English | |||
39 | 10729005 | SINDHU J | 1994-11-07 | 446323359137 | Female | SC | B.Sc | Bio Chemistry | |||
40 | 10729037 | SINDHU R | 1986-06-03 | 276396516798 | Female | SC | BA | Tamil |
B.Ed – List of Students Provisionally Admitted for the Academic Year 2018-2019 FORM A
College Code and Name: 10729 St.Marys College of Education
Sl.No | Application No | Students Name | DOB | Aadhar No | Gender | Community | UG Degree | UG Major | PG Degree | PG Major | |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | 10729003 | SINDHU R V | 1994-01-19 | 858262287341 | Female | BC | B.E | B.E | |||
42 | 10729033 | SUBAIRATH K | 1987-01-18 | 733162764267 | Female | BC(M) | BA | Tamil | |||
43 | 10729049 | SUGUNA S | 1993-01-17 | 593312992272 | Female | SC | BA | Tamil | |||
44 | 10729013 | SUMATHI N | 1995-04-01 | 835206514729 | Female | BC | BA | English | |||
45 | 10729028 | SURESH M | 1989-05-08 | 294128381587 | Male | BC | B.Sc | Mathematics | |||
46 | 10729048 | TAMILSELVI P | 1996-06-25 | 597662860841 | Female | MBC | B.Sc | Physics | |||
47 | 10729012 | TAMILSELVI R | 1996-06-12 | 642900451505 | Female | SC(A) | B.Sc | Mathematics | |||
48 | 10729045 | UMAVATHI M | 1996-04-05 | 459088736296 | Female | SC(A) | BA | English | |||
49 | 10729010 | VANITHA D | 1995-12-22 | 627028903794 | Female | BC | BA | English | |||
50 | 10729044 | VELLAI CHAMY N | 1988-01-05 | 916608726925 | Male | BC | B.Sc | Chemistry |