B.Ed – List of Students Provisionally Admitted for the Academic Year 2019-2020 FORM A
College Code and Name: 10729 St.Marys College of Education
Sl.No | Application No | Students Name | DOB | Aadhar No | Gender | Community | UG Degree | UG Major | PG Degree | PG Major | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10729037 | ABDUL KAREEM K P | 1978-05-25 | 893788991169 | Male | BC | BA | English | |||
2 | 10729017 | AINGKARAN S | 1998-08-26 | 561578916779 | Male | SC | BA | Lit. Tamil | |||
3 | 10729027 | AKSHAYA R A | 1998-07-19 | 641259936437 | Female | BC | B.Sc | Mathematics | |||
4 | 10729015 | AMUTHA N | 1996-01-22 | 350536021434 | Female | SC | B.Sc | Computer Science | |||
5 | 10729045 | ANUSHA K | 1998-08-27 | 310447734843 | Female | SC | BA | English | |||
6 | 10729007 | ANUSHA R | 1996-02-14 | 384567133156 | Female | BC | BA | English | |||
7 | 10729026 | AUDITHA G | 1994-01-21 | 683804406447 | Female | SC | B.Sc | Physics | |||
8 | 10729043 | BRINDHA S | 1995-05-17 | 526968247587 | Female | BC | B.E | B.E | |||
9 | 10729039 | DEEPA A | 1999-03-21 | 374253051936 | Female | SC | BA | English | |||
10 | 10729046 | DEEPIKA S | 1989-04-29 | 237735476095 | Female | SC | B.E | B.E | |||
11 | 10729042 | DHARSHINE R | 1996-11-20 | 863556136859 | Female | BC | B.E | B.E | |||
12 | 10729041 | GUNASEELAN C | 1991-05-19 | 590915400888 | Male | SC | B.Sc | Computer Science | |||
13 | 10729008 | HAZIL TEENA D | 1994-11-24 | 984990321889 | Female | SCC | BA | English | |||
14 | 10729048 | JIJI JAFANA JOSE | 1978-01-28 | 646012695855 | Female | BC | BA | English | |||
15 | 10729028 | KANITHRA K | 1996-11-21 | 549615966673 | Female | SC | BA | English | |||
16 | 10729016 | KARTHIK PRABHU T | 1996-11-26 | 626754112894 | Male | SC | B.Sc | Mathematics | |||
17 | 10729001 | KOKILADEVI P | 1997-05-23 | 756020158179 | Female | BC | B.Sc | Mathematics | |||
18 | 10729038 | KOWSALYA K | 1999-05-27 | 807809533200 | Female | BC | B.Sc | Chemistry | |||
19 | 10729019 | KRUBHAKALAICHELVI C | 1973-05-20 | 544551527226 | Female | SCC | BA | English | |||
20 | 10729011 | MANICKAM M | 1988-04-19 | 985631443833 | Male | SC | B.Sc | Chemistry | |||
21 | 10729010 | MANONMANI R | 1997-07-08 | 422934425792 | Female | BC | B.Sc | Mathematics | |||
22 | 10729030 | MYTHILI T | 1996-03-03 | 536155866306 | Female | MBC | BA | English | |||
23 | 10729022 | NANTHAKUMAR A M | 1988-06-04 | 346272780510 | Male | SC | BLit | Lit. Tamil | |||
24 | 10729032 | NIRANJANI S | 1997-05-22 | 768860520603 | Female | MBC | BA | English | |||
25 | 10729052 | PANDIYARAJ P | 1987-05-15 | 345058314033 | Male | BC | B.Sc | Mathematics | |||
26 | 10729021 | PARANJOTHI N K | 1988-05-22 | 994957277933 | Female | BC | B.Sc | Computer Science | |||
27 | 10729014 | PAVITHRA V | 1996-06-03 | 216017457663 | Female | BC | B.Sc | Mathematics | |||
28 | 10729004 | PONMALARSELVI K | 1997-02-06 | 689252948417 | Female | BC | B.Sc | Mathematics | |||
29 | 10729018 | POORNIMA M | 1995-02-23 | 874138507622 | Female | MBC | B.Sc | Mathematics | |||
30 | 10729025 | PRAVEENA A | 1999-04-08 | 460849553271 | Female | BC | B.Sc | Mathematics | |||
31 | 10729047 | PRIYA G | 1994-05-06 | 534379745414 | Female | SC | BA | English | |||
32 | 10729020 | RAMYA P | 1993-09-18 | 919494475718 | Female | BC | B.Sc | Information Technology | |||
33 | 10729006 | REKHA P | 1987-05-11 | 236363461709 | Female | MBC | B.Sc | Physics | |||
34 | 10729033 | SALOMIMARY A | 1994-07-29 | 237393799998 | Female | BC | B.Sc | Mathematics | |||
35 | 10729012 | SANGEETHA K | 1989-07-12 | 317376072521 | Female | SC | BA | English | |||
36 | 10729050 | SANTHASANTHIYA S | 1993-04-19 | 304167351412 | Female | MBC | BLit | Lit. Tamil | |||
37 | 10729024 | SANTHOSH K B | 1997-04-04 | 375586814035 | Male | MBC | B.Sc | Mathematics | |||
38 | 10729036 | SANTHOSHKUMAR A | 1997-05-20 | 377823895963 | Male | SCC | BA | Lit. Tamil | |||
39 | 10729044 | SARANYA S | 1994-04-09 | 246386998253 | Female | SC | BLit | Lit. Tamil | |||
40 | 10729023 | SARASWATHI M | 1991-09-24 | 558465154892 | Female | MBC | B.Sc | Computer Science |
B.Ed – List of Students Provisionally Admitted for the Academic Year 2018-2019 FORM A
College Code and Name: 10729 St.Marys College of Education
Sl.No | Application No | Students Name | DOB | Aadhar No | Gender | Community | UG Degree | UG Major | PG Degree | PG Major | |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | 10729003 | SATHYA P | 1995-04-04 | 937242857862 | Female | SC | B.Sc | Computer Science | |||
42 | 10729049 | SHANTHIPRIYA R | 1993-02-22 | 212277090207 | Female | SC | BA | English | |||
43 | 10729029 | SOFIA Y S P | 1978-11-26 | 698009825772 | Female | BC | B.Sc | Computer Science | |||
44 | 10729031 | SUKAPRIYA S | 1994-01-15 | 325835759235 | Female | BC | B.Sc | Mathematics | |||
45 | 10729035 | UMAMAHESHWARI S | 1991-07-08 | 855123585524 | Female | MBC | BA | Lit. Tamil | |||
46 | 10729002 | VAGINI R | 1994-04-17 | 302223034192 | Female | SC | BCA | Computer Application | |||
47 | 10729005 | VANITHA K | 1996-06-11 | 716739406470 | Female | SC | BA | Lit. Tamil | |||
48 | 10729051 | VIDHYA S | 1990-03-07 | 887371761165 | Female | BC | B.Sc | Mathematics | |||
49 | 10729009 | VINITHA S | 1995-09-27 | 960599424265 | Female | BC | BA | English | |||
50 | 10729040 | VINITHA S | 1998-06-22 | 550078302526 | Female | MBC | BA | English |